Usage Statistics for kyiv-ukraine.info

Summary Period: December 2007
Generated 02-Jan-2008 02:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 54
Total Files 22
Total Pages 27
Total Visits 21
Total KBytes 586
Total Unique Sites 16
Total Unique URLs 8
Total Unique Referrers 9
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 20
Hits per Day 1 16
Files per Day 0 6
Pages per Day 0 6
Visits per Day 0 3
KBytes per Day 19 167
Hits by Response Code
Code 200 - OK 22
Code 206 - Partial Content 5
Code 400 - Bad Request 2
Code 404 - Not Found 25

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 16 29.63% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 23 3.98%
2 1 1.85% 1 4.55% 1 3.70% 1 4.76% 1 6.25% 27 4.54%
3 2 3.70% 0 0.00% 1 3.70% 1 4.76% 1 6.25% 10 1.62%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 1.85% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 2 0.26%
6 1 1.85% 1 4.55% 1 3.70% 1 4.76% 1 6.25% 0 0.00%
7 3 5.56% 3 13.64% 3 11.11% 3 14.29% 2 12.50% 80 13.62%
8 6 11.11% 6 27.27% 6 22.22% 1 4.76% 1 6.25% 167 28.52%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 3.70% 0 0.00% 1 3.70% 1 4.76% 1 6.25% 10 1.62%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 5.56% 2 9.09% 2 7.41% 2 9.52% 2 12.50% 55 9.34%
14 2 3.70% 1 4.55% 1 3.70% 1 4.76% 2 12.50% 28 4.80%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 7.41% 1 4.55% 3 11.11% 3 14.29% 3 18.75% 38 6.42%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.85% 1 4.55% 1 3.70% 1 4.76% 1 6.25% 20 3.36%
21 1 1.85% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 2 0.26%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 9.26% 3 13.64% 4 14.81% 3 14.29% 3 18.75% 63 10.70%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 5.56% 2 9.09% 2 7.41% 2 9.52% 2 12.50% 55 9.34%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 1.85% 1 4.55% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 3.70% 0 0.00% 1 3.70% 1 4.76% 1 6.25% 10 1.62%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.70% 0 2 9.09% 0 1 3.70% 1 27 4.54%
1 0 3 5.56% 0 1 4.55% 0 2 7.41% 1 36 6.16%
2 0 3 5.56% 0 3 13.64% 0 3 11.11% 1 46 7.90%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 7.41% 0 2 9.09% 0 2 7.41% 2 56 9.60%
6 0 1 1.85% 0 1 4.55% 0 1 3.70% 1 27 4.54%
7 0 2 3.70% 0 0 0.00% 0 1 3.70% 0 10 1.62%
8 0 4 7.41% 0 0 0.00% 0 2 7.41% 1 19 3.24%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 9 16.67% 0 6 27.27% 0 7 25.93% 6 178 30.40%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 3.70% 0 0 0.00% 0 1 3.70% 0 3 0.51%
14 0 1 1.85% 0 0 0.00% 0 0 0.00% 0 2 0.26%
15 0 16 29.63% 0 0 0.00% 0 0 0.00% 1 23 3.98%
16 0 1 1.85% 0 1 4.55% 0 1 3.70% 1 27 4.54%
17 0 2 3.70% 0 2 9.09% 0 2 7.41% 1 27 4.54%
18 0 2 3.70% 0 2 9.09% 0 2 7.41% 2 53 9.08%
19 0 2 3.70% 0 2 9.09% 0 2 7.41% 2 53 9.08%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 20 37.04% 386 65.85% /
2 1 1.85% 0 0.00% /icons/apache_pb.gif
3 1 1.85% 27 4.64% /links-1.htm
4 1 1.85% 27 4.53% /links-2.htm
5 1 1.85% 28 4.79% /links-3.htm
6 1 1.85% 29 4.88% /links-4.htm
7 1 1.85% 30 5.14% /links-5.htm
8 1 1.85% 20 3.36% http://www.google.com/

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 20 37.04% 386 65.85% /
2 1 1.85% 30 5.14% /links-5.htm
3 1 1.85% 29 4.88% /links-4.htm
4 1 1.85% 28 4.79% /links-3.htm
5 1 1.85% 27 4.64% /links-1.htm
6 1 1.85% 27 4.53% /links-2.htm
7 1 1.85% 20 3.36% http://www.google.com/
8 1 1.85% 0 0.00% /icons/apache_pb.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 20 37.04% 19 95.00% /
2 1 1.85% 1 5.00% http://www.google.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 20 37.04% 17 89.47% /
2 1 1.85% 1 5.26% /links-3.htm
3 1 1.85% 1 5.26% http://www.google.com/

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 16 29.63% 0 0.00% 23 3.98% 0 0.00% c-71-62-225-30.hsd1.va.comcast.net
2 11 20.37% 5 22.73% 49 8.36% 5 23.81% www.whois.sc
3 6 11.11% 6 27.27% 167 28.52% 1 4.76% 38.100.41.105
4 4 7.41% 2 9.09% 56 9.60% 2 9.52% ev1s-209-62-82-14.ev1servers.net
5 2 3.70% 2 9.09% 53 9.08% 2 9.52% 92.f5.344a.static.theplanet.com
6 2 3.70% 2 9.09% 53 9.08% 2 9.52% cronos.masterbiz.com.br
7 2 3.70% 2 9.09% 27 4.54% 1 4.76% ec2-72-44-34-165.z-2.compute-1.amazonaws.com
8 2 3.70% 1 4.55% 2 0.26% 1 4.76% indesit.netcraft.com
9 2 3.70% 2 9.09% 53 9.08% 2 9.52% madone.nodontsayaprayer.com
10 1 1.85% 0 0.00% 2 0.26% 1 4.76% 217-133-215-38.b2b.tiscali.it
11 1 1.85% 0 0.00% 2 0.26% 0 0.00% 62.205.163.156
12 1 1.85% 1 4.55% 0 0.00% 0 0.00% dex-252-16.dxi.net
13 1 1.85% 1 4.55% 27 4.54% 1 4.76% ec2-67-202-27-159.compute-1.amazonaws.com
14 1 1.85% 1 4.55% 20 3.36% 1 4.76% relay.messageexchange.net
15 1 1.85% 1 4.55% 27 4.54% 1 4.76% s5-50.redfacil.org
16 1 1.85% 1 4.55% 27 4.54% 1 4.76% unused.networksolutions.com

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 11.11% 6 27.27% 167 28.52% 1 4.76% 38.100.41.105
2 4 7.41% 2 9.09% 56 9.60% 2 9.52% ev1s-209-62-82-14.ev1servers.net
3 2 3.70% 2 9.09% 53 9.08% 2 9.52% 92.f5.344a.static.theplanet.com
4 2 3.70% 2 9.09% 53 9.08% 2 9.52% cronos.masterbiz.com.br
5 2 3.70% 2 9.09% 53 9.08% 2 9.52% madone.nodontsayaprayer.com
6 11 20.37% 5 22.73% 49 8.36% 5 23.81% www.whois.sc
7 1 1.85% 1 4.55% 27 4.54% 1 4.76% ec2-67-202-27-159.compute-1.amazonaws.com
8 2 3.70% 2 9.09% 27 4.54% 1 4.76% ec2-72-44-34-165.z-2.compute-1.amazonaws.com
9 1 1.85% 1 4.55% 27 4.54% 1 4.76% s5-50.redfacil.org
10 1 1.85% 1 4.55% 27 4.54% 1 4.76% unused.networksolutions.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 30 55.56% - (Direct Request)
2 6 11.11% http://www.whois.sc/kyiv-ukraine.info
3 5 9.26% http://www.kyiv-ukraine.info/
4 5 9.26% http://www.whois.sc/
5 2 3.70% http://www.pingdom.com/tools/fpt/
6 2 3.70% http://www.stockleaf.com
7 2 3.70% www.kyiv-ukraine.info
8 1 1.85% http://www.netcraft.com/survey/
9 1 1.85% http://www.stockleaf.com/blogs/fat-pitch-financials.php

Top 10 of 10 Total User Agents
# Hits User Agent
1 11 20.37% SurveyBot/2.3 (Whois Source)
2 6 11.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
3 4 7.41% Pingdom GIGRIB (http://www.pingdom.com)
4 3 5.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
5 2 3.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 2 3.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
7 1 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 1 1.85% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for December 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 22 40.74% 4 18.18% 99 16.94% Network
2 11 20.37% 5 22.73% 49 8.36% Seychelles
3 10 18.52% 9 40.91% 188 32.04% US Commercial
4 7 12.96% 6 27.27% 169 28.78% Unresolved/Unknown
5 2 3.70% 2 9.09% 53 9.08% Brazil
6 1 1.85% 1 4.55% 27 4.54% Non-Profit Organization
7 1 1.85% 0 0.00% 2 0.26% Italy


Generated by Webalizer Version 2.01