Usage Statistics for kyiv-ukraine.info

Summary Period: January 2008
Generated 02-Feb-2008 03:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 151
Total Files 18
Total Pages 21
Total Visits 15
Total KBytes 646
Total Unique Sites 18
Total Unique URLs 7
Total Unique Referrers 6
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 62
Hits per Day 5 62
Files per Day 0 6
Pages per Day 0 7
Visits per Day 0 4
KBytes per Day 22 177
Hits by Response Code
Code 200 - OK 18
Code 206 - Partial Content 1
Code 400 - Bad Request 3
Code 404 - Not Found 126
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 2

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1 0.66% 1 5.56% 1 4.76% 1 6.67% 1 5.56% 0 0.00%
2 16 10.60% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 23 3.61%
3 1 0.66% 1 5.56% 1 4.76% 1 6.67% 1 5.56% 20 3.05%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.66% 1 5.56% 1 4.76% 1 6.67% 1 5.56% 27 4.12%
6 62 41.06% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 93 14.46%
7 8 5.30% 6 33.33% 7 33.33% 2 13.33% 2 11.11% 177 27.34%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 3.31% 2 11.11% 4 19.05% 3 20.00% 3 16.67% 57 8.83%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 35 23.18% 4 22.22% 4 19.05% 4 26.67% 5 27.78% 142 21.98%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 19 12.58% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 28 4.25%
24 2 1.32% 2 11.11% 2 9.52% 2 13.33% 2 11.11% 53 8.24%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.66% 1 5.56% 1 4.76% 1 6.67% 1 5.56% 27 4.12%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.66% 0 1 5.56% 0 1 4.76% 1 27 4.12%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.66% 0 1 5.56% 0 1 4.76% 1 27 4.12%
3 0 4 2.65% 0 1 5.56% 0 3 14.29% 1 30 4.71%
4 0 1 0.66% 0 1 5.56% 0 1 4.76% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.66% 0 1 5.56% 0 1 4.76% 1 20 3.05%
7 0 1 0.66% 0 1 5.56% 0 1 4.76% 1 15 2.39%
8 0 6 3.97% 0 6 33.33% 0 6 28.57% 6 167 25.87%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 35 23.18% 0 0 0.00% 0 0 0.00% 2 51 7.87%
12 0 2 1.32% 0 0 0.00% 0 1 4.76% 0 10 1.47%
13 1 32 21.19% 0 1 5.56% 0 1 4.76% 2 73 11.35%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.66% 0 1 5.56% 0 1 4.76% 1 27 4.12%
16 0 1 0.66% 0 1 5.56% 0 1 4.76% 1 27 4.12%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 2 62 41.06% 0 0 0.00% 0 0 0.00% 3 93 14.46%
20 0 1 0.66% 0 1 5.56% 0 1 4.76% 1 27 4.12%
21 0 1 0.66% 0 1 5.56% 0 1 4.76% 1 27 4.12%
22 0 1 0.66% 0 1 5.56% 0 1 4.76% 1 27 4.12%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 13 8.61% 290 44.81% /
2 1 0.66% 27 4.21% /links-1.htm
3 1 0.66% 27 4.11% /links-2.htm
4 1 0.66% 28 4.35% /links-3.htm
5 1 0.66% 29 4.43% /links-4.htm
6 1 0.66% 30 4.66% /links-5.htm
7 1 0.66% 20 3.05% http://www.google.com/

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 13 8.61% 290 44.81% /
2 1 0.66% 30 4.66% /links-5.htm
3 1 0.66% 29 4.43% /links-4.htm
4 1 0.66% 28 4.35% /links-3.htm
5 1 0.66% 27 4.21% /links-1.htm
6 1 0.66% 27 4.11% /links-2.htm
7 1 0.66% 20 3.05% http://www.google.com/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 13 8.61% 14 93.33% /
2 1 0.66% 1 6.67% http://www.google.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 13 8.61% 12 85.71% /
2 1 0.66% 1 7.14% /links-5.htm
3 1 0.66% 1 7.14% http://www.google.com/

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 62 41.06% 0 0.00% 93 14.46% 0 0.00% 216.128.67.231
2 31 20.53% 0 0.00% 47 7.23% 0 0.00% web48.opentransfer.com
3 19 12.58% 0 0.00% 28 4.25% 0 0.00% autoreifenpool.de
4 16 10.60% 0 0.00% 23 3.61% 0 0.00% c-71-62-111-119.hsd1.va.comcast.net
5 6 3.97% 6 33.33% 167 25.87% 1 6.67% 38.105.83.12
6 3 1.99% 0 0.00% 4 0.59% 1 6.67% unknown20.99.65.69.defenderhosting.com
7 2 1.32% 2 11.11% 53 8.24% 2 13.33% s5-50.redfacil.org
8 2 1.32% 1 5.56% 10 1.47% 1 6.67% www.whois.sc
9 1 0.66% 1 5.56% 15 2.39% 1 6.67% 64-48-59-43.ny-02.cvx.algx.net
10 1 0.66% 1 5.56% 27 4.12% 1 6.67% 64.246.165.235
11 1 0.66% 1 5.56% 20 3.05% 1 6.67% 72.9.247.194
12 1 0.66% 1 5.56% 27 4.12% 1 6.67% ec2-67-202-30-246.compute-1.amazonaws.com
13 1 0.66% 1 5.56% 27 4.12% 1 6.67% ec2-67-202-41-71.compute-1.amazonaws.com
14 1 0.66% 1 5.56% 0 0.00% 1 6.67% indesit.netcraft.com
15 1 0.66% 1 5.56% 27 4.12% 1 6.67% nat-internal.counterexample.org
16 1 0.66% 1 5.56% 27 4.12% 1 6.67% p548f4f88.dip.t-dialin.net
17 1 0.66% 1 5.56% 27 4.12% 1 6.67% ppp89-110-55-153.pppoe.avangarddsl.ru
18 1 0.66% 1 5.56% 27 4.12% 1 6.67% unused.networksolutions.com

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 3.97% 6 33.33% 167 25.87% 1 6.67% 38.105.83.12
2 62 41.06% 0 0.00% 93 14.46% 0 0.00% 216.128.67.231
3 2 1.32% 2 11.11% 53 8.24% 2 13.33% s5-50.redfacil.org
4 31 20.53% 0 0.00% 47 7.23% 0 0.00% web48.opentransfer.com
5 19 12.58% 0 0.00% 28 4.25% 0 0.00% autoreifenpool.de
6 1 0.66% 1 5.56% 27 4.12% 1 6.67% 64.246.165.235
7 1 0.66% 1 5.56% 27 4.12% 1 6.67% ec2-67-202-30-246.compute-1.amazonaws.com
8 1 0.66% 1 5.56% 27 4.12% 1 6.67% ec2-67-202-41-71.compute-1.amazonaws.com
9 1 0.66% 1 5.56% 27 4.12% 1 6.67% nat-internal.counterexample.org
10 1 0.66% 1 5.56% 27 4.12% 1 6.67% p548f4f88.dip.t-dialin.net

Top 6 of 6 Total Referrers
# Hits Referrer
1 141 93.38% - (Direct Request)
2 5 3.31% http://www.kyiv-ukraine.info/
3 2 1.32% http://www.stockleaf.com/blogs/fat-pitch-financials.php
4 1 0.66% http://www.netcraft.com/survey/
5 1 0.66% http://www.whois.sc/
6 1 0.66% http://www.whois.sc/kyiv-ukraine.info

Top 10 of 10 Total User Agents
# Hits User Agent
1 18 11.92% Morfeus Fucking Scanner
2 6 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
3 2 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 2 1.32% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
5 2 1.32% SurveyBot/2.3 (Whois Source)
6 1 0.66% Mnogosearch-3.1.21
7 1 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
9 1 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
10 1 0.66% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for January 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 70 46.36% 8 44.44% 307 47.50% Unresolved/Unknown
2 38 25.17% 4 22.22% 130 20.18% US Commercial
3 19 12.58% 0 0.00% 28 4.25% Germany
4 18 11.92% 2 11.11% 65 10.12% Network
5 3 1.99% 3 16.67% 80 12.36% Non-Profit Organization
6 2 1.32% 1 5.56% 10 1.47% Seychelles
7 1 0.66% 1 5.56% 27 4.12% Russian Federation


Generated by Webalizer Version 2.01